Name of Organisation – Vipin Krishnan
Status – SEBI registered Research Analyst
SEBI Registration Number – INH000027672
Data for the Month Ending – June, 2026
| Sr. No. | Received From | Pending at End of Last Month | Received | Resolved | Total Pending | Pending > 3 Months | Avg Resolution Time (days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | — | — | — | — | — | — |
| 2 | SEBI (SCORES) | — | — | — | — | — | — |
| 3 | Other Sources | — | — | — | — | — | — |
| Grand Total | — | — | — | — | — | — | |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | June 2026 | — | — | — | — |
| 2 | July 2026 | — | — | — | — |
| 3 | August 2026 | — | — | — | — |
| 4 | September 2026 | — | — | — | — |
| 5 | October 2026 | — | — | — | — |
| 6 | November 2026 | — | — | — | — |
| 7 | December 2026 | — | — | — | — |
| 8 | January 2027 | — | — | — | — |
| 9 | February 2027 | — | — | — | — |
| 10 | March 2027 | — | — | — | — |
| 11 | April 2027 | — | — | — | — |
| 12 | May 2027 | — | — | — | — |
| Grand Total | — | — | — | — | |
* This table will be updated every month after operations commence. Currently no data is available.
Trend of annual disposal of complaints
| Sr. No. | Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2026‑27 | 0 | 0 | 0 | 0 |
| 2 | 2025‑26 | n/a | n/a | n/a | n/a |
| 3 | 2024‑25 | n/a | n/a | n/a | n/a |
| Grand Total | — | — | — | — | |
Annual data will be populated as financial years progress. Years prior to commencement of operations (2025‑26, 2024‑25) are not applicable. The Grand Total will be calculated once sufficient data is available.