Mutual Fund Ratios & Terms
Disclaimer -
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
The NAVs of the schemes may go up or down depending upon the factors and forces affecting the
securities market including fluctuations in interest rates. The past performance of the mutual
funds is not necessarily indicative of future performance of the schemes.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
The NAVs of the schemes may go up or down depending upon the factors and forces affecting the
securities market including fluctuations in interest rates. The past performance of the mutual
funds is not necessarily indicative of future performance of the schemes.
What is a Mutual Fund?
A Mutual Fund pools money from many investors to buy a diversified portfolio of stocks, bonds or other securities. The pooled money is managed by a professional Fund Manager working at an Asset Management Company (AMC).
- ❤ Diversification reduces single-stock risk.
- ❤ Fund manager runs the portfolio professionally.
- ❤ Can start with small monthly amounts (SIP).
- ❤ Long-term returns historically ~11–18% for many equity categories (illustrative).
Note: Each fund has an objective (large-cap, mid-cap, flexi-cap, sector, hybrid). Read the AMC factsheet & scheme information document.
Why mutual funds instead of picking stocks?
- Professional Management — experts research and rebalance the portfolio.
- Risk Diversification — investments are spread across many securities.
- Small ticket investing — start a SIP with small amounts.
- Easy liquidity — redeem units as per scheme terms.
- Lower transaction cost & regulatory oversight (SEBI).
- Tax-aware options such as ELSS for Section 80C benefits.
Potential downsides & things to watch
- Fund performance varies — past returns are not a guarantee.
- Expense ratio & fees reduce net returns — check costs.
- Sector/theme funds can be concentrated and volatile.
- Match fund risk to your horizon and tolerance.
Types of Mutual Funds (Rules & allocation)
| Fund Type | What it invests in | Typical allocation guideline |
|---|---|---|
| Large Cap Fund | Top 100 companies by market cap | At least 80% in large-cap stocks |
| Mid Cap Fund | Companies ranked ~101–250 by market cap | At least 65% in mid-cap stocks |
| Small Cap Fund | Companies ranked 251 onwards by market cap | At least 65% in small-cap stocks |
| Large & Mid Cap Fund | Combination of large and mid-cap stocks | At least 35% large-cap & 35% mid-cap |
| Multi Cap Fund | Invests across large, mid and small caps | At least 75% in equity & equity-related instruments |
| Flexi Cap Fund | Can allocate across large/mid/small without fixed ratio | At least 65% in equity & equity-related instruments |
| Thematic / Sector Fund | Specific sector or theme (defence, energy, auto) | At least 80% in stocks of the theme/sector |
Past 15-year returns from different sectors (CAGR)
Category-wise Compound Annual Growth Rate (CAGR) across different horizons — useful for long-term planning.
| Category | 1-Year CAGR | 3-Year CAGR | 5-Year CAGR | 10-Year CAGR | 15-Year CAGR |
|---|---|---|---|---|---|
| Aggressive Hybrid | 16.76 | 13.02 | 15.59 | 11.62 | 11.98 |
| Flexi Cap | 20.53 | 15.48 | 18.78 | 13.76 | 13.26 |
| Large Cap | 15.18 | 13.21 | 15.82 | 12.09 | 12.18 |
| Large & Mid Cap | 23.76 | 17.68 | 20.99 | 14.73 | 14.02 |
| Midcap | 29.10 | 21.60 | 26.14 | 16.80 | 17.23 |
| Small Cap | 26.57 | 21.41 | 30.86 | 17.77 | 17.46 |
| Multi Cap | 23.49 | 19.35 | 22.29 | 15.18 | 15.12 |
Some Historical Mutual Fund Returns - Past 30 Years
| Scheme Name | Category | Launch Date | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|
| UTI Large Cap Fund | Large Cap | 18-10-1986 | 8.44 | 12.28 | 15.13 | 12.51 | 13.20 |
| Franklin India Large Cap Fund | Large Cap | 01-12-1993 | 9.05 | 14.57 | 16.50 | 11.89 | 18.23 |
| Taurus Large Cap Fund | Large Cap | 28-02-1995 | 7.89 | 13.92 | 15.79 | 10.41 | 10.82 |
| LIC MF Large Cap Fund | Large Cap | 31-08-1994 | 8.47 | 12.05 | 15.03 | 11.77 | 5.96 |
| JM Large Cap Fund | Large Cap | 01-04-1995 | 3.36 | 15.31 | 15.92 | 11.84 | 9.55 |
| Franklin India Mid Cap Fund | Mid Cap | 01-12-1993 | 7.18 | 22.30 | 22.51 | 15.68 | 19.17 |
| Tata Mid Cap Fund | Mid Cap | 01-07-1994 | 7.24 | 21.44 | 23.30 | 16.18 | 14.81 |
| Taurus Mid Cap Fund | Mid Cap | 05-09-1994 | 5.90 | 17.95 | 20.11 | 15.30 | 8.40 |
| Nippon India Growth Midcap Fund | Mid Cap | 05-10-1995 | 8.87 | 25.33 | 27.94 | 18.52 | 22.27 |
| LIC MF Flexi Cap Fund | Flexi Cap | 15-04-1993 | 7.65 | 14.84 | 16.45 | 11.68 | 7.97 |
| Taurus Flexi Cap Fund | Flexi Cap | 29-01-1994 | 3.38 | 14.01 | 15.85 | 10.22 | 10.34 |
| Franklin India Flexi Cap Fund | Flexi Cap | 29-09-1994 | 6.91 | 17.83 | 21.90 | 14.51 | 17.86 |
| HDFC Flexi Cap Fund | Flexi Cap | 01-01-1995 | 12.16 | 21.56 | 26.54 | 16.60 | 18.84 |
| SBI Large & MidCap Fund | Large & Midcap | 28-02-1993 | 10.88 | 17.21 | 22.39 | 15.53 | 17.53 |
| Tata Large & Mid Cap Fund | Large & Midcap | 31-03-1993 | 3.47 | 13.44 | 17.80 | 13.65 | 12.75 |
| HDFC Large and Mid Cap Fund | Large & Midcap | 18-02-1994 | 9.16 | 20.23 | 24.79 | 15.23 | 11.85 |
| Aditya Birla Sun Life Large & Mid Cap Fund | Large & Midcap | 24-02-1995 | 7.48 | 14.12 | 15.39 | 12.52 | 16.07 |
| ICICI Prudential Multicap Fund | Multicap | 01-10-1994 | 6.55 | 19.79 | 22.62 | 14.99 | 15.15 |
| LIC MF Aggressive Hybrid Fund | Hybrid - Aggressive | 31-03-1991 | 6.75 | 13.05 | 12.64 | 9.77 | 9.00 |
| JM Aggressive Hybrid Fund | Hybrid - Aggressive | 01-04-1995 | 0.78 | 19.35 | 19.33 | 12.88 | 12.18 |
| UTI Aggressive Hybrid Fund | Hybrid - Aggressive | 20-03-1995 | 7.28 | 16.26 | 18.70 | 12.78 | 12.90 |
| Tata Aggressive Hybrid Fund | Hybrid - Aggressive | 08-10-1995 | 5.89 | 11.47 | 14.68 | 10.49 | 13.69 |
| Canara Robeco Equity Hybrid Fund | Hybrid-Equity | 01-02-1993 | 7.60 | 13.57 | 14.47 | 12.68 | 12.68 |
| Aditya Birla Sun Life Equity Hybrid 95 Fund | Hybrid-Equity | 10-02-1995 | 8.10 | 13.59 | 14.66 | 11.04 | 17.83 |
| SBI Equity Hybrid Fund | Hybrid-Equity | 01-12-1995 | 15.82 | 14.32 | 15.63 | 12.60 | 14.06 |
| SBI ELSS Tax Saver FUND | ELSS Tax Saver | 31-03-1993 | 7.07 | 23.27 | 24.22 | 15.19 | 12.35 |
| HDFC Balanced Advantage Fund | Balanced Advantage | 01-02-1994 | 8.48 | 18.35 | 22.23 | 14.57 | 18.08 |
| HDFC Value Fund | Value Fund | 01-02-1994 | 10.20 | 18.94 | 21.15 | 14.62 | 14.86 |
| SBI MNC Fund | MNC Fund | 30-09-1994 | -0.60 | 7.95 | 13.41 | 10.78 | 15.52 |
| Nippon India Vision Fund | Vision Fund | 05-10-1995 | 9.71 | 21.01 | 22.07 | 13.57 | 18.12 |
| Tata Childrens Fund | Children Fund | 14-10-1995 | 3.92 | 12.98 | 16.47 | 11.47 | 12.75 |
Note: Returns as on 14 Nov 2025. Past performance is not indicative of future results.
SIP Returns — Examples
Common SIP sizes and what they could become. Edit assumed annual return (%) to update values.
| Years | ₹1,000 / month InvestedValue |
₹5,000 / month InvestedValue |
₹10,000 / month InvestedValue |
₹20,000 / month InvestedValue |
|---|
SIP calculation uses the standard future value formula (assumes constant return). Figures are illustrative.
Rupee Cost Averaging — A Smart Investor’s Tool
Rupee cost averaging through SIP buys more units when NAV falls and fewer when NAV rises — lowering average cost per unit compared to sporadic lump sums in many scenarios.
| Month | NAV (₹) | SIP (₹) | Units Bought |
|---|---|---|---|
| Month 1 | 100.00 | 1,000 | 10.0000 |
| Month 2 | 80.00 | 1,000 | 12.5000 |
| Month 3 | 60.00 | 1,000 | 16.6667 |
| Month 4 | 110.00 | 1,000 | 9.0909 |
| Total | — | ₹4,000 | 48.2576 units |
| Average cost per unit: ₹82.95 (₹4,000 ÷ 48.2576) — lower than simple average NAV (₹87.50). | |||
Example: Flexi Cap vs Large Cap, Tax & regulation, Behavioral story
Flexi Cap vs Large Cap
Flexi-cap 15-year CAGR: 13.26%; Large-cap 15-year: 12.18%. Flexi can outperform but may have higher volatility.
Tax & regulation
Equity funds: STCG/LTCG rules apply. ELSS offers Section 80C benefits. Funds regulated by SEBI.
Behavioral story
Investor A panicked and sold during a correction; Investor B continued SIPing. After several years, B typically ends up with higher portfolio due to averaging & compounding.
Key takeaways & next steps
- Start early — time amplifies compounding.
- Prefer SIPs for disciplined investing and rupee cost averaging.
- Choose funds aligned with risk profile and horizon.
- Review expense ratio, fund manager track record, and risk measures.
- Stay invested during volatility — averaging helps long-term returns.